Most people believe that the British Pound is the most expensive currency. But actually, it is not. There are at least a few currencies that are more valuable.
To help you get a better understanding of the situation, we compiled a list of the strongest world currencies as of January 20, 2020.
Highest Currency in the World in 2018 Table format
| S.No | Currency | Country | Value in Indian Rupees |
|---|---|---|---|
| 1 | Kuwaiti Dinar (KWD) | Kuwait | 241.13↑ |
| 2 | Bahraini Dinar (BHD) | Bahrain | 194.15↑ |
| 3 | Omani Rial (OMR) | Oman | 190.13↑ |
| 4 | Jordanian Dinar (JOD) | Jordan | 103.16↑ |
| 5 | Gibraltar Pound (GIP) | Gibraltar | 95.07↑ |
| 6 | Great Britain Pound (GBP) | Great Britain | 94.81↓ |
| 7 | Caymanian Dollar (KYD) | The Cayman Islands | 87.84↓ |
| 8 | Euro (EUR) | The European Union | 83.70↓ |
| 9 | Swiss Franc (CHF) | Switzerland | 73.41↓ |
| 10 | US Dollar (USD) | USA | 73.18↑ |
Source: BookMyForex Rates, Xe.com












No comments:
Post a Comment