List of visionary tall buildings and structures
This is a list of buildings and other structures that have been envisioned. The definition of 'vision' is that used by the Council on Tall Buildings and Urban Habitat. The list does not include proposed or under construction buildings as these are listed at list of future tallest buildings.
Name | Pinnacle height | Year of first proposal | Structure type | Main use | Country | Place | Year of projected completion | Description | Floors |
---|---|---|---|---|---|---|---|---|---|
The Space elevator | 100,000,000 m (62,000 mi) | 1895 | Massive space tether | Space tourism, space exploration and space colonization | undetermined | undetermined | undetermined | An extraordinarily long cable, anchored on or near the equator, held up by the rotation of the Earth. | N/A |
The Launch loop | 80,000 m (50 mi) | 1981 | Suspended Maglev Track | Space tourism, space exploration and space colonization | undetermined | undetermined | undetermined | The Launch loop is a concept that has been proposed for the purposes of orbital launch.[2] | N/A |
Scaled-down Space Elevator | 20,000 m (12 mi) | 2009 | Pneumatic tower | Tourism, communications, wind generation and reduced cost space launch.[3] | undetermined | undetermined | undetermined | A sub-orbital or mini version.[4] The structure would be free standing and actively guyed over its base.[3] | N/A |
StarTram Generation 2 | 20,000 m (12 mi) | 2001 | Suspended Maglev Track | Space tourism, space exploration and space colonization | U.S. | undetermined | undetermined | The StarTram is a proposed concept for orbital launches. It has a long (1000–1500 km) vacuum tube, levitated via strong currents in superconducting cables. | N/A |
Tokyo Tower of Babel[5] | 10,000 m (33,000 ft) | 1992 | Arcology | Mixed Use | Japan | Tokyo | 2400 | The Tokyo Tower of Babel is the tallest building ever envisioned and if ever built would house roughly 30 million people within and take 100-150 years to build. The cost would be around ¥3 quadrillion (£16 trillion). | |
X-Seed 4000 | 4,000 m (13,000 ft) | 1995 | Arcology | Residential, commercial, retail real estate, as well as heavy industry | Japan | Tokyo | undetermined | The X-Seed 4000 is the tallest building ever fully envisioned. Its proposed 4,000 m (13,000 ft) height, 6 km (3.7 mi) wide sea-base, and 800-floor capacity could accommodate five hundred thousand to one million inhabitants. | 800 |
Ultima Tower | 3,218 m (10,558 ft) | 1991 | Skyscraper | Residential, commercial, and retail real estate | U.S. | San Francisco | undetermined | The Ultima Tower is a hypothetical super-tall skyscraper, designed by American architect Eugene Tsui in 1991. With a total height of 3,218 metres (10,558 ft), the tower would be 2 miles tall, and comprise 500 stories. | 500 |
Dubai City Tower | 2,400 m (7,900 ft) | 2008 | Skyscraper | Residential, commercial, and retail real estate | United Arab Emirates | Dubai | 2025 | The Dubai City Tower is a proposed 400-floor, 2,400 m (7,900 ft) tall building to be built in Dubai, consisting of six outer buildings entwining a central core. | 400 |
Shimizu Mega-City Pyramid | 2,004 m (6,575 ft) | 1996 | Arcology | Residential, commercial, retail, and leisure real estate | Japan | Tokyo | 2110 | The Shimizu Mega-City Pyramid is a proposed project for construction of a massive pyramid over Tokyo Bay in Japan. The structure would be approximately 14 times as high as the Great Pyramid of Giza, and would house 750,000 people. If built, it will be the largest man-made structure on Earth. | 240 |
The Dutch Mountain | 2,000 m (6,600 ft) | 2012 | Artificial Mountain | Tourism, leisure, commercial and wind generation | The Netherlands | Flevoland | undetermined | "De Nederlandse Berg", Dutch for "The Dutch Mountain" is a proposal for an artificial mountain by Thijs Zonneveld.[6][7][8] | N/A |
Millennium Challenge Tower | 1,852 m (6,076 ft) | 2005 | Skyscraper | Residential, commercial, and retail real estate | Kuwait | Kuwait City | undetermined | A super-tall skyscraper designed by architect Omero Marchetti as part of his proposed "ethic city" concept. The aims of the project are to reach a nautical mile in height while "not using concrete, orthogonal grids, traditional systems, mortars, [and] cranes."[9] If built, the tower would reach 1,852 metres (6,076 ft). | N/A |
Times Squared 3015 | 1,733 m (5,686 ft) | 2015 | Vertical City | Mixed Use | USA | New York City | 2050 | Times Squared 3015 is a Vertical City envisioned in New York City. | N/A |
Sky Mile Tower | 1,700 m (5,577 ft)[10] | 2015 | Skyscraper | Residential | Japan | Tokyo | 2045 | Sky Mile Tower is the central hub of Next Japan, a visionary project that would serve as a combatant for climate change by serving as a dam and supplying water to its 55,000 residents. The complex and Sky Mile Tower's plans are being reviewed by Tokyo's administration as of 7 February 2016. | 400 |
Xtopia | 1,614 m (5,295 ft) | 2010 | Skyscraper | Multiple | China | Shanghai | undetermined | Xtopia is a concept building for a 300-floor high-rise self-contained community. | 300 |
Bionic Tower | 1,228 m (4,029 ft) | 1997 | Arcology | Residential, commercial, retail, and leisure real estate | China Hong Kong | Shanghai and Hong Kong have both expressed serious interest | undetermined | The Bionic Tower is a proposed vertical city, an extremely large building designed for human habitation, designed by architects Eloy Celaya, Mª Rosa Cervera and Javier Gómez Pioz. It would have a main tower 1,228 m (4,029 ft) high, with 300 stories that would house about 100,000 people. | 300 |
Azerbaijan Tower | 1,050 m (3,440 ft) | 2012 | Skyscraper | Commercial, retail, and leisure real estate | Azerbaijan | Baku | 2024 | Azerbaijan Tower, 1,050 m (3,440 ft) tall, is a proposed building in Baku, Azerbaijan and is planned as part of the proposed "Khazar Islands" project.[11] | 189 |
Murjan Tower | 1,022 m (3,353 ft) | 2006 | Skyscraper | Residential, commercial, and retail real estate | Bahrain | Manama | undetermined | Murjan Tower, 1,022 m (3,353 ft) tall, is a Swedish company's proposal for a super-tall skyscraper in Bahrain. Designed by architect Henning Larsens Tegnestue A/S, it is expected to comprise 200 floors.[12] | 200 |
Mubarak al-Kabir Tower | 1,001 m (3,284 ft) | 2006 | Skyscraper | Residential, commercial, and retail real estate | Kuwait | Madinat al-Hareer | 2030 | The Mubarak al-Kabir Tower, 1,001 m (3,284 ft) tall, in Madinat al-Hareer (City Of Silk Kuwait) by Eric Kuhne and Associates[clarification needed] | 234 |
Green Float | 1,000 m (3,281 ft) | 2010 | Arcology | Mixed Use | Japan | Tokyo | undetermined | The Green Float located in Tokyo Bay would be able to house up to 40,000 people. | N/A |
Sky City 1000 | 1,000 m (3,300 ft) | 1989 | Arcology | Residential, commercial, retail, and leisure real estate | Japan | Tokyo | undetermined | The Sky City 1000, 1,000 m (3,300 ft) tall, is an arcology project proposal aimed at helping put an end to major congestion and lack of greenspace in the Tokyo, Japan metropolitan area. The plan consists of a building 1,000 m (3,281 ft) tall and 400 m (1,312 ft) wide at the base, and a total floor area of 8 km² (3.1 sq mi). Drawn up by construction firm Takenaka for the city of Tokyo in 1989, its design was the first of the modern super-tall mega-structures to gain serious attention and consideration by any government. | 196 |
Oblisco Capitale Tower | 1,000 m (3,300 ft) | 2018 | Skyscraper | Mixed Use | Egypt | Cairo | 2030 | Oblitale Capitale was a The Capital Cairo project is proposed building in Cairo, Egypt | 165 |
Buenos Aires Forum | 1,000 m (3,300 ft) | 2009 | Skyscraper | Mixed Use | Argentina | Buenos Aires | undetermined | If built, it would be the tallest building in the world. As of 2015, no construction has been started. | 200 |
Europa Tower (Brussels) | 1,000 m (3,300 ft) | 1993 | Skyscraper | Office, observation, restaurant | Belgium | Brussels | undetermined | Europa Tower was a skyscraper project designed by L35 Arquitectos. The tower is articulated in nine modules, the first one is 100 meters high and next ones are 96 meters high.[13] The project was reported in the CERCHA N°19 architecture magazine on July, 1993.[14] | N/A |
Millennium Tower (Tokyo) | 840 m (2,760 ft) | 1989 | Skyscraper | Mixed Use | Japan | Tokyo | undetermined | A Skyscraper that is envisioned by Norman Foster. If built, it would be taller than the world's current tallest building, the Burj Khalifa. It would be located in the Tokyo Bay. | 170 |
DIB-200 | 800 m (2,600 ft) | 1993 | Skyscraper | Residential, commercial, and retail real estate | Japan | Tokyo | 2025 | DIB-200, 800 m (2,600 ft) tall, is a possible mixed use supertall skyscraper project proposed by Kajima Construction, and designed by Sadaaki Masuda and Scott Howe. | 200 |
Iconic Tower | 734 m (2,408 ft) | 2015 | Skyscraper | Hotel, commercial | Bangladesh | Dhaka | 2025 | Iconic Tower, 734 m (2,408 ft) tall, is a proposed supertall skyscraper planned for construction in Purbachal New Town, Dhaka, Bangladesh, which will be the tallest and most expensive building in the South Asian continent[15] | 142 |
Dream Tower | 665 m (2,182 ft) | 2009 | Skyscraper | Commercial and retail real estate | South Korea | Seoul | 2026 | Dream Tower, 665 m (2,182 ft) tall, is a proposed tower to be built in Seoul, South Korea; it will have 150 floors.[16] | 150 |
Bengaluru Turf Tower | 663 m (2,175 ft) | N/A | Skyscraper | Residential | India | Bangalore | 2022 | N/A | 157 |
Philippine Diamond Tower | 612 m (2,008 ft) | N/A | Observation tower | Leisure, observation, and broadcast | Philippines | Quezon City | 2019 | N/A | |
Gateway Tower (Chicago) | 610 m (2,000 ft) | 2016 | Skyscraper | Residential, commercial, and retail real estate | U.S. | Chicago | 2025 | The Gateway Tower (Chicago) is a proposed super-tall skyscraper, designed by American architectural firm Gensler as a replacement for the Chicago Spire site. With a total height of 610 metres (2,000 ft), the tower would be the tallest in the Western Hemisphere, and comprise 127 stories if built. | 127 |
The Big Bend | 610 m (2,000 ft) | N/A | Skyscraper | Residential | U.S | New York City | 2023 | N/A | |
Port Tower | 593.5 m (1,947 ft) | 2006 | Skyscraper | Commercial, retail, and leisure real estate | Pakistan | Karachi | 2018 | The Port Tower is a project approved for construction in Karachi, the financial capital of Pakistan. If completed, it would reach a height of 593 m (1,947 ft), representing the independence year of Pakistan (1947). | 130 |
Hudson Spire | 550 m (1,800 ft) | 2014 | Skyscraper | Residential, commercial, and retail real estate | U.S. | New York | 2022 | The Hudson Spire is a supertall skyscraper proposed by a developer from Tishman Speyer as part of Manhattan's Hudson Yards development. With a total height of 550 metres (1,800 ft), the tower would be the tallest in the Western Hemisphere. | 110 |
Al Noor Tower | 540 m (1,770 ft) | 2014 | Skyscraper | Mixed Use | Morocco | Casablanca | 2018 | The Proposed Al Noor tower will become Africa's tallest building if completed. | 114 |
GIFT Diamond Tower | 410 m (1,350 ft) | 2002 | Skyscraper | Commercial | India | Gandhinagar | 2027 | GIFT Diamond Tower is a skyscraper proposed for Gujarat International Finance Tec-City in Gandhinagar in the Indian state of Gujarat. The proposed height is 410 metres (1,345 ft) in height.[17] Diamond Tower and the core CBD of GIFT will comprise a total of 25,800,000 sq ft (2,400,000 m2). | 87 |
Solar updraft tower | 400–1,000 m (1,300–3,300 ft) | 2001 | Power plant | Power generation | Australia | Buronga, New South Wales | activity halted, fate unclear | Solar updraft tower, Buronga, Australia, planned height between 400 m (1,300 ft) and 1,000 m (3,300 ft), state uncertain. | N/A |
No comments:
Post a Comment